Electro Voice EVIVA 15P Portable Powered Loudspeaker
Product Highlights
- Signature Electro-Voice sound quality with selectable MUSIC/LIVE mode
- 1000 W power rating with high 126 dB maximum SPL
- Flexible mic/line input connections and easy single-knob adjustment with dual color input signal metering and peak detection
- Bluetooth® audio streaming with switchable mono/stereo mix output
- Universal mains voltage 100 V ~ 240 V auto-switching delivers reliable performance
- Ergonomic, lightweight design with side and top handles, bottom grab pocket and anti-skid bottom feet
Experience powerful, crystal-clear sound with the Electro Voice EVIVA 15 P, delivering an impressive maximum sound pressure level of 126 dB for dynamic, high-impact performances. Its 15-inch woofer and 1-inch titanium-coated compression driver ensure exceptional frequency response from 56 Hz to 17,000 Hz, making it perfect for professional audio applications. Discover how this durable, portable powered loudspeaker can elevate your sound experience to the next level.
Original price was: ₹75,000.₹49,900Current price is: ₹49,900.
In stock
In stock
| Frequency response (-3 dB) (Hz) 1 | 56 Hz – 17,000 Hz |
|---|---|
| Frequency range (-10 dB) (Hz) 1 | 45 Hz – 20,000 Hz |
| Maximum sound pressure level at a distance of 1 m (dB) 2, 3 | 126 dB |
| Coverage angle HxV (°) | 90° x 60° |
| Amplifier rating (W) | 1000 W |
| Power consumption (V, Hz) 4 | 100 – 240 V~, 50 – 60 Hz, 1.0 – 0.5 A |
| LF transducer size (in) | 15 in |
| LF transducer type | WECA2124H woofer |
| LF transducer magnet material | Ferrite |
| HF transducer size (in) | 1 in |
| HF transducer type | DENA2504H compression driver |
| HF transducer diaphragm material | Titanium-coated PEI |
| HF transducer magnet material | Neodymium |
| Crossover frequency (kHz) | 1.9 kHz |
| Connector type | (2) XLR Combo mic/line input |
| Enclosure | Composite |
| Grille material | Powder coated steel |
| Color | Black |
| Dimensions (H x W x D) (mm) | 725 mm x 426 mm x 402 mm |
| Dimensions (H x W x D) (in) | 28.54 in x 16.77 in x 15.83 in |
| Shipping dimensions (H x W x D) (mm) | 762 mm x 485 mm x 455 mm |
| Shipping dimensions (H x W x D) (in) | 30.00 in x 19.00 in x 17.91 in |
| Weight (kg) | 14.6 kg |
| Weight (lb) | 32.2 lb |
| Shipping weight (kg) | 19.5 kg |
| Shipping weight (lb) | 43.0 lb |








