A pro sampling pad with more memory and better sound. Roland’s SPD-SX Sampling Pad is the professional touring standard for triggering custom samples, loops, and even complete backing tracks. It also supports real-time sample capture with its exclusive Multi-Pad Sampling function. The SPD-SX Special Edition is identical in functionality to the original SPD-SX, but features greatly expanded onboard storage.
Why customers choose it
Who it is for
Drummers, percussionists, worship teams, DJs and live performers adding samples and electronic sounds.
What’s in the box
- Ableton Live Lite Serial Number Card
- CD-ROM (SPD-SX Wave Manager, USB driver, preload wave data)
- Owner’s Manual
- AC Adaptor
Specifications
| Pads | Built-in pads: 9 (with LED indicators); * Two external trigger inputs are provided, allowing you to connect up to four Pads. |
|---|---|
| Maximum Polyphony | 20 voices; * Maximum polyphony becomes 16 voices according as an operating state. |
| Number of Recordable Wave Data | 10,000; * Including preload wave data. |
| Sampling Time (Total time for all wave data) | Approx. 25 hour in stereo (50 hour in mono); * Since the internal memory included with the SPD-SX Special Edition contains preload data, the available sampling time will be less than the time above. |
| Data Format | 16-bit linear PCM (WAV/AIFF) |
| Sampling Frequency | 44.1 kHz |
| Kits | 100 |
| Kit Chain | 8 chains (20 steps per chain) |
| Effects | Master Effects (21 types); Equalizer; Kit Effect 1 (20 types); Kit Effect 2 (20 types) |
| Display | Graphic LCD 128 x 64 dots |
| Connectors | PHONES jack (Stereo 1/4-inch phone type); MASTER OUT jacks (L/MONO, R) (1/4-inch phone type); SUB OUT jacks (L/MONO, R) (1/4-inch phone type); AUDIO IN jacks (L/MONO, R) (1/4-inch phone type) (with LINE-MIC GAIN control); TRIG IN jacks (1/2, 3/4) (1/4-inch TRS phone type); FOOT SW jack (1/2) (1/4-inch TRS phone type); MIDI connectors (IN, OUT); DC IN jack; COMPUTER connector; USB MEMORY connector |
| Interface | Hi-Speed USB (USB-MIDI, USB-AUDIO, USB Mass Storage Class, USB Flash Drive) |
| Power Supply | DC 9 V (AC Adaptor) |
| Current Draw | 600 mA |
| Width | 364 mm; 14-3/8 inches |
| Depth | 331 mm; 13-1/16 inches |
| Height | 94 mm; 3-3/4 inches |
| Weight (excluding AC Adaptor) | 2.5 kg; 5 lbs 9 oz |
| Type | Sampling pad |
| Dimensions (W × D × H) | 364 mm × 331 mm × 94 mm |


































Reviews
There are no reviews yet.