Electro Voice ZLX-8P-G2 Powered Portable Powered loudspeaker
Product Highlights
- ZLX-G2 is the next generation of the bestselling pro-audio loudspeaker series from Electro-Voice
- Increased maximum SPL output and extended frequency response
- Robust and ergonomic design for day-to-day durability and portability
- Advanced connectivity with Bluetooth® wireless stereo streaming and QuickSmart Mobile app control
- POWERED BY DYNACORD – built in digital mixer with FX, AFS, ducker, PEQ and more
Experience powerful, crystal-clear sound with the Electro Voice ZLX-8 P-G2, delivering an impressive maximum sound pressure level of 126 dB at just 1 meter. Its compact 8-inch woofer and precision titanium compression driver provide wide 90° by 60° coverage, making it ideal for both portable and fixed installations. Discover how this 1000-watt powered loudspeaker can elevate your audio setup with professional-grade performance and reliability.
₹91,392
In stock
In stock
| Frequency response (-3 dB) (Hz) 1 | 58 Hz – 20,000 Hz |
|---|---|
| Frequency range (-10 dB) (Hz) 1,2 | 50 Hz – 20,000 Hz |
| Maximum sound pressure level at a distance of 1 m (dB) 3 | 126 dB |
| Coverage angle HxV (°) | 90° x 60° |
| Crossover frequency (kHz) | 1.40 kHz |
| Power rating (W) | 1000 W |
| Power consumption (V, Hz) 4 | 100 – 240 V~, 50 – 60 Hz |
| LF transducer | WECA2088 |
| LF transducer size (in) | 8 in |
| LF transducer magnet material | Ferrite |
| HF transducer | DECA2516 |
| HF transducer type | Compression driver |
| HF transducer size (in) | 1.40 in |
| HF transducer magnet material | Ferrite |
| HF transducer diaphragm material | Titanium |
| Connector type | (2) XLR/TRS combo, (1) 1/4-inch TS Hi-Z |
| Material | Polypropylene |
| Grille material | Powder coated steel |
| Dimensions (H x W x D) (mm) | 459.6 mm x 289.9 mm x 280.5 mm |
| Dimensions (H x W x D) (in) | 18.09 in x 11.41 in x 11.04 in |
| Shipping dimensions (H x W x D) (mm) | 500 mm x 390 mm x 350 mm |
| Shipping dimensions (H x W x D) (in) | 19.69 in x 15.35 in x 13.78 in |
| Weight (kg) | 10.64 kg |
| Weight (lb) | 23.46 lb |
| Shipping weight (kg) | 12.58 kg |
| Shipping weight (lb) | 27.73 lb |









