Compact Mixing Power
MQ is a series of mixers created by PROEL to deliver professional-grade sound in a compact, stylish package. Designed with high input density, full-feature sets, and superior audio quality at an affordable price, the MQ range meets the needs of a wide variety of sound reinforcement applications.
Compact High Performance
Models like MQ6 and MQ6FX offer professional console performance in an ultra-compact format, delivering clean and accurate sound. The MQ6FX includes a high-quality 24-bit DSP, offering studio-grade effects ideal for musicians and performers.
Top-Tier Performance
The flagship MQ16USB offers 16 inputs, 12 microphone channels, sweep mids, one-knob compressors on mono channels, 4 AUX sends, stereo group bus, and 60mm control faders — delivering premium performance for professional stages and studios.
Rugged Reliable Design
Built for touring and heavy use, MQ mixers feature stage-proof construction, ultra-rugged metal chassis, universal power supply (100–250V), balanced outputs, precision LED VU meters, and optional accessories like padded carrying bags and metal rack-mount brackets.
Features
- Compact 12-input 4-bus mixer with effect and USB I/F
- 4 MONO MIC/LINE inputs, 2 STEREO MIC/LINE inputs and 2 STEREO LINE inputs
- 6 low-noise, very high-headroom microphone preamplifiers
- PHANTOM power
- ‘One-knob’ COMPRESSOR with LED indicator on MONO channels
- 3-band EQ with sweep mids and LO-CUT filter
- 1 AUX send pre-fader and 1 AUX send post-fader
- 24bit studio-grade digital effect with 100 presets, 2-digit display and footswitch MUTE
- Built-in USB interface for PC recording and playback
- GROUS 1&2 with MIX routing and output
- HEADPHONES and CONTROL ROOM outputs
- Electronically balanced MAIN MIX outputs with XLR-M and ¼” JACK connectors
- Two 8-LED VU-METERS
- Universal switching power supply 100-250V
- Stage-proof construction and ultra-rugged metal chassis
- Designed and engineered in Italy by PROEL
Specifications
| MONO INPUT CHANNEL | |||
| Mic Input | sensitivity | from -10 to -50 dB | Balanced XLR-F |
| impedance | 2 Kohm | ||
| Line Input | sensitivity | from +20 to -20 dB | Balanced JACK |
| impedance | 10 Kohm | ||
| Lo cut | 75Hz, 18dB/oct. | ||
| EQ | HIGH (shelving) | ±15 dB @ 12 KHz | |
| MID (peaking) | ±15 dB @ 2.5 KHz | ||
| LOW (shelving) | ±15 dB @ 80 Hz | ||
| Compressor | Fet | CH 1-4, 1-knob | |
| STEREO INPUT CHANNEL | |||
| Mic Input | sensitivity | from -10 to -50 dB | Balanced XLR-F |
| impedance | 2 Kohm | ||
| Line Input | sensitivity | from +20 to -20 dB | Balanced JACK |
| impedance | 10 Kohm | ||
| Line Input | sensitivity | -10 dB | Balanced JACK, RCA |
| impedance | 10 Kohm | ||
| EQ | HIGH (shelving) | ±15 dB @ 12 KHz | |
| MID (peaking) | ±15 dB @ 2.5 KHz | ||
| LOW (shelving) | ±15 dB @ 80 Hz | ||
| MASTER SECTION | |||
| MAIN MIX | nom. out level | +4 dBu | Balanced JACK and XLR-M |
| C. ROOM output | nom. out level | 0 dBu | Unbalanced JACK |
| GROUP output | nom. out level | +4 dBu | Balanced JACK |
| FX/AUX output | nom. out level | 0 dBu | Unbalanced JACK |
| HEADPHONES | min. impedance | 32 ohm | |
| max. out level | (2x) 193 mW | Stereo JACK | |
| USB | Stereo IN/OUT, 16-bit converter, 48 KHz sample rate | Type B | |
| DIGITAL EFFECT PROCESSOR | |||
| Effects | 100 presets | ||
| A/D and D/A converters | 24 bit | ||
| DSP resolution | 24 bit | ||
| Controls | 2-DIGIT display, DIAL, PEAK LED, MUTE switch, MUTE footswitch | ||
| GENERAL SPECIFICATIONS | |||
| Maximum level | all outputs | +22 dBu | |
| Crosstalk | meas. at 1 KHz | > 82 dBu | |
| HUM & Noise | unweighted | < -93 dBu | |
| THD + Noise | at +4dB, 1kHz | < 0,008 % | |


























Reviews
There are no reviews yet.