Product Description
Persang ONYX 10 _Party Light Tower Speaker
SPECIFICATIONS:
| Model | ONYX 10 |
| Speaker Type | 2 way Active Speaker |
| Acoustical data | |
| Frequency Response | 40Hz-20KHz |
| Max SPL | 91dB (+/-3dB) |
| HF | 25mm. Driver |
| LF | 10 inch *2 |
| Magnet | 30 oz |
| Voice Coil | 1.5″KSV |
| Impedance | 2Ohm |
| Battery Capacity | 12V, 7AH |
| Amplifier | |
| AMP | Class AB SMPS |
| Power | 60W |
| User Interface | LCD |
| Line/Mic Input | 2 pairs 1/4” / XLR |
| USB Media Reader | YES |
| SD Media Reader | YES |
| Bluetooth Input | YES |
| FM | YES |
| Connection | 1/4” / XLR Line out |
| Volume Controls | 7* Knobs – Volume, Treble, Bass, Mic Volume, Mic Treble, Mic Bass, Echo |
| Indicators | 2*LEDs(power,clip) |
| Mains connection | AC Power cord |
| Mechanics | |
| Housing | Polypropylene PP |
| Handles | 2*sides |
| Dimensions (LxWxD) | 30 * 25 * 71 cm |
| Package Dimensions (LxWxD) | 37.5 * 37.5 * 86.5cm |
| Accessories | “AC cable user manual” |
| LED | Fire LED |
| Net Weight | 18Kg |
| Gross Weight | 20kg |


























Reviews
There are no reviews yet.