Electro Voice ZLX-15P-G2 Powered Portable Powered loudspeaker
Product Highlights
- ZLX-G2 is the next generation of the bestselling pro-audio loudspeaker series from Electro-Voice
- Increased maximum SPL output and extended frequency response
- Robust and ergonomic design for day-to-day durability and portability
- Advanced connectivity with Bluetooth® wireless stereo streaming and QuickSmart Mobile app control
- POWERED BY DYNACORD – built in digital mixer with FX, AFS, ducker, PEQ and more
Experience powerful, crystal-clear sound with the Electro Voice ZLX-15 P-G2, delivering an impressive maximum sound pressure level of 129 dB to fill any venue with rich audio. Its 15-inch low-frequency transducer and wide 90° by 60° coverage angle ensure balanced sound distribution, making it ideal for both live performances and professional events. Discover how this compact yet robust speaker can transform your sound setup with unmatched clarity and reliability.
₹118,800
In stock
In stock
| Frequency response (-3 dB) (Hz) 1 | 48 Hz – 18,000 Hz |
|---|---|
| Frequency range (-10 dB) (Hz) 1,2 | 42 Hz – 20,000 Hz |
| Maximum sound pressure level at a distance of 1 m (dB) 3 | 129 dB |
| Coverage angle HxV (°) | 90° x 60° |
| Crossover frequency (kHz) | 1.40 kHz |
| Power rating (W) | 1000 W |
| Power consumption (V, Hz) 4 | 100 – 240 V~, 50 – 60 Hz |
| LF transducer | WECA2158 |
| LF transducer size (in) | 15 in |
| LF transducer magnet material | Ferrite |
| HF transducer | DECA2516 |
| HF transducer type | Compression driver |
| HF transducer size (in) | 1.40 in |
| HF transducer magnet material | Ferrite |
| HF transducer diaphragm material | Titanium |
| Connector type | (2) XLR/TRS combo, (1) 1/4-inch TS Hi-Z |
| Material | Polypropylene |
| Grille material | Powder coated steel |
| Dimensions (H x W x D) (mm) | 697.6 mm x 422.8 mm x 383.1 mm |
| Dimensions (H x W x D) (in) | 27.46 in x 16.65 in x 15.08 in |
| Shipping dimensions (H x W x D) (mm) | 765 mm x 490 mm x 490 mm |
| Shipping dimensions (H x W x D) (in) | 30.12 in x 19.29 in x 19.29 in |
| Weight (kg) | 16.78 kg |
| Weight (lb) | 37 lb |
| Shipping weight (kg) | 19.64 kg |
| Shipping weight (lb) | 43.30 lb |







