Electro Voice ZLX-15-G2 Passive loudspeaker
Product Highlights
- ZLX-G2 is the next generation of the bestselling pro-audio loudspeaker series from Electro-Voice
- Increased maximum SPL output and extended frequency response
- Robust and ergonomic design for day-to-day durability and portability
- Recommended to use with Dynacord DSP power amplifiers
- SONICUE integration – optimized speaker settings for best performance
Experience powerful, crystal-clear sound with the Electro Voice ZLX-15-G2 Passive loudspeaker, delivering an impressive maximum sound pressure level of 126 dB at 1 meter, perfect for both live performances and professional audio setups. Its 15-inch ferrite low-frequency transducer and titanium diaphragm compression driver ensure wide frequency coverage from 53 Hz to 20,000 Hz, providing exceptional clarity and depth. Discover how this robust speaker can elevate your audio experience with unmatched precision and reliability.
Original price was: ₹87,990.₹47,708Current price is: ₹47,708.
In stock
In stock
| Frequency response (-3 dB) (Hz) 1 | 68 Hz – 18,000 Hz |
|---|---|
| Frequency range (-10 dB) (Hz) 1 | 53 Hz – 20,000 Hz |
| Axial sensitivity (dB SPL 1W/1m) | 95 dB SPL 1W/1m |
| Maximum sound pressure level at a distance of 1 m (dB) 1 | 126 dB |
| High pass frequency (Hz) | 40 Hz |
| Crossover frequency (kHz) | 2 kHz |
| Coverage angle HxV (°) | 90° x 60° |
| Power handling (continuous) (W) | 250 W |
| Power handling (peak) (W) | 1,000 W |
| Nominal impedance (Ω) | 8 Ω |
| LF transducer | WECA2158 |
| LF transducer size (in) | 15 in |
| LF transducer magnet material | Ferrite |
| HF transducer | DH-1K |
| HF transducer type | Compression driver |
| HF transducer size (in) | 1.4 in |
| HF transducer diaphragm material | Titanium |
| Dimensions (H x W x D) (mm) | 697.6 mm x 422.8 mm x 383.1 mm |
| Dimensions (H x W x D) (in) | 27.46 in x 16.65 in x 15.08 in |
| Shipping dimensions (H x W x D) (mm) | 765 mm x 490 mm x 490 mm |
| Shipping dimensions (H x W x D) (in) | 30.12 in x 19.29 in x 19.29 in |
| Weight (kg) | 16.44 kg |
| Weight (lb) | 36.24 lb |
| Shipping weight (kg) | 19.18 kg |
| Shipping weight (lb) | 42.28 lb |





