Electro Voice ZLX-12-G2 Passive loudspeaker
Product Highlights
- ZLX-G2 is the next generation of the bestselling pro-audio loudspeaker series from Electro-Voice
- Increased maximum SPL output and extended frequency response
- Robust and ergonomic design for day-to-day durability and portability
- Recommended to use with Dynacord DSP power amplifiers
- SONICUE integration – optimized speaker settings for best performance
Experience powerful, clear sound delivery with the Electro Voice ZLX-12-G2 Passive loudspeaker, designed to handle up to 1,000 watts peak power for exceptional audio performance. Its 12-inch ferrite low-frequency transducer and titanium diaphragm compression driver ensure precise sound across a wide frequency range of 55 Hz to 20,000 Hz. Discover how this high-quality loudspeaker can transform your audio setup with unmatched clarity and reliability.
₹82,248
In stock
In stock
| Frequency response (-3 dB) (Hz) 1 | 69 Hz – 18,500 Hz |
|---|---|
| Frequency range (-10 dB) (Hz) 1 | 55 Hz – 20,000 Hz |
| Axial sensitivity (dB SPL 1W/1m) | 93 dB SPL 1W/1m |
| Maximum sound pressure level at a distance of 1 m (dB) 1 | 125 dB |
| High pass frequency (Hz) | 48 Hz |
| Crossover frequency (kHz) | 2 kHz |
| Coverage angle HxV (°) | 90° x 60° |
| Power handling (continuous) (W) | 250 W |
| Power handling (peak) (W) | 1,000 W |
| Nominal impedance (Ω) | 8 Ω |
| LF transducer | WECA2128 |
| LF transducer size (in) | 12 in |
| LF transducer magnet material | Ferrite |
| HF transducer | DH-1K |
| HF transducer type | Compression driver |
| HF transducer size (in) | 1.4 in |
| HF transducer diaphragm material | Titanium |
| Dimensions (H x W x D) (mm) | 621.1 mm x 356.2 mm x 356 mm |
| Dimensions (H x W x D) (in) | 24.45 in x 14.02 in x 14.01 in |
| Shipping dimensions (H x W x D) (mm) | 670 mm x 420 mm x 405 mm |
| Shipping dimensions (H x W x D) (in) | 26.38 in x 16.54 in x 15.94 in |
| Weight (kg) | 14.26 kg |
| Weight (lb) | 31.44 lb |
| Shipping weight (kg) | 16.26 kg |
| Shipping weight (lb) | 35.85 lb |





