Audio-Technica AT2035 Cardioid Condenser Microphone, Perfect for Studio, Podcasting & Streaming- Black
Brand:
Audio Technica
Product Highlights
- Large diaphragm for smooth, natural sound and low noise
- High SPL handling and wide dynamic range provide unmatched versatility
- Custom shock mount provides superior isolation
- Switchable 80 Hz high-pass filter and 10 dB pad
- Cardioid polar pattern reduces pickup of sounds from the sides and rear, improving isolation of desired sound source
- Includes custom shock mount & protective pouch
Original price was: ₹25,606.₹12,700Current price is: ₹12,700.
In stock
Estimated delivery dates: May 5, 2026 - May 9, 2026
In stock
From the manufacturer
| Weight | 0.4 kg |
|---|---|
| Dimensions | 24.8 × 24.8 × 7 cm |
| Compatible Devices | Audio Mixer |
| Colour | Black |
| Polar Pattern | Unidirectional |
| Audio sensitivity | 33 dB |
| Impedance | 120 Ohm |
| Microphone Form Factor | Side Address Condenser |
| Item dimensions L x W x H | 24.8 x 24.8 x 7 Centimeters |
| Power Source | XLR Phantom Power |
| Material | Aluminium |
| Signal-to-Noise Ratio | 7E+1 dB |
| Hardware Platform | PC |
| Number of Channels | 1 |
| Frequency Range | 20hz to 20Khz |
| Frequency Response | 20 KHz |
| Noise Level | 10 dB |
| Global Trade Identification Number | 04961310101756 |
| Product Dimensions | 24.77 x 24.77 x 6.99 cm; 400 g |
| Item model number | AT2035 |
| Colour Screen | No |
| Item Weight | 0.4 Kilograms, 400 g |
| Country of Origin | China |
| ASIN | B002T45X1G |
| Date First Available | 6 August 2012 |
| Packer | Alphatec Audio Video Pvt. Ltd. |
| Importer | Alphatec Audio Video Pvt. Ltd. |
| Item Dimensions LxWxH | 24.8 x 24.8 x 7 Centimeters |
| Net Quantity | 1 Count |
| Included Components | Audio-Technica AT2035 Large Diaphragm Studio Condenser Micropho,AT8458 shock mount for 5/8"-27 threaded stands; 5/8"-27 to 3/8"-16 threaded adapter; soft protective pouch |
| Generic Name | Condenser |
| Manufacturer | Audio Technica, Alphatec Audio Video Pvt Ltd, Audio-Technica |










